Emollient ingredients
All 43 emollients in the directory, sorted by pore-clogging risk. 13 rate 0–1 and 21 rate 3 or above, averaging 2.6 on the 5-point scale.

| Ingredient | INCI name | Rating | Evidence |
|---|---|---|---|
| Isododecane | Isododecane | 0 | moderate |
| Mineral Oil | Paraffinum Liquidum | 0 | established |
| Petrolatum | Petrolatum | 0 | established |
| C12-15 Alkyl Benzoate | C12-15 Alkyl Benzoate | 1 | moderate |
| Caprylic/Capric Triglyceride | Caprylic/Capric Triglyceride | 1 | established |
| Coco-Caprylate | Coco-Caprylate | 1 | moderate |
| Coconut Alkanes | Coconut Alkanes | 1 | moderate |
| Dicaprylyl Carbonate | Dicaprylyl Carbonate | 1 | moderate |
| Dicaprylyl Ether | Dicaprylyl Ether | 1 | moderate |
| Hydrogenated Polyisobutene | Hydrogenated Polyisobutene | 1 | moderate |
| Isohexadecane | Isohexadecane | 1 | moderate |
| Neopentyl Glycol Diheptanoate | Neopentyl Glycol Diheptanoate | 1 | moderate |
| Squalane | Squalane | 1 | established |
| Cetearyl Alcohol | Cetearyl Alcohol | 2 | established |
| Cetearyl Isononanoate | Cetearyl Isononanoate | 2 | moderate |
| Cetyl Alcohol | Cetyl Alcohol | 2 | established |
| Diisopropyl Adipate | Diisopropyl Adipate | 2 | moderate |
| Hydrogenated Vegetable Oil | Hydrogenated Vegetable Oil | 2 | moderate |
| Lanolin | Lanolin | 2 | established |
| Lanolin Alcohol | Lanolin Alcohol | 2 | moderate |
| Octyldodecanol | Octyldodecanol | 2 | moderate |
| Stearyl Alcohol | Stearyl Alcohol | 2 | established |
| Butyl Stearate | Butyl Stearate | 3 | established |
| Decyl Oleate | Decyl Oleate | 3 | established |
| PPG-2 Myristyl Ether Propionate | PPG-2 Myristyl Ether Propionate | 3 | moderate |
| Squalene | Squalene | 3 | moderate |
| Wheat Germ Glycerides | Wheat Germ Glycerides | 3 | moderate |
| Acetylated Lanolin | Acetylated Lanolin | 4 | established |
| Acetylated Lanolin Alcohol | Acetylated Lanolin Alcohol | 4 | established |
| Cetyl Acetate | Cetyl Acetate | 4 | moderate |
| Ethylhexyl Palmitate | Ethylhexyl Palmitate | 4 | established |
| Isodecyl Oleate | Isodecyl Oleate | 4 | established |
| Isopropyl Lanolate | Isopropyl Lanolate | 4 | established |
| Isopropyl Palmitate | Isopropyl Palmitate | 4 | established |
| Isostearyl Neopentanoate | Isostearyl Neopentanoate | 4 | established |
| Myristyl Lactate | Myristyl Lactate | 4 | established |
| Stearyl Heptanoate | Stearyl Heptanoate | 4 | moderate |
| Isocetyl Stearate | Isocetyl Stearate | 5 | established |
| Isopropyl Isostearate | Isopropyl Isostearate | 5 | established |
| Isopropyl Linoleate | Isopropyl Linoleate | 5 | established |
| Isopropyl Myristate | Isopropyl Myristate | 5 | established |
| Myristyl Myristate | Myristyl Myristate | 5 | established |
| Octyl Stearate | Ethylhexyl Stearate | 5 | established |
A rating describes the raw ingredient in isolation. Paste a full product label to see these in context, or read how we grade the evidence.