Humectant ingredients
All 17 humectants in the directory, sorted by pore-clogging risk. 17 rate 0–1 and 0 rate 3 or above, averaging 0.1 on the 5-point scale.

| Ingredient | INCI name | Rating | Evidence |
|---|---|---|---|
| Betaine | Betaine | 0 | moderate |
| Butylene Glycol | Butylene Glycol | 0 | established |
| Glycerin | Glycerin | 0 | established |
| Honey | Mel | 0 | established |
| Hyaluronic Acid | Sodium Hyaluronate | 0 | established |
| Panthenyl Ethyl Ether | Panthenyl Ethyl Ether | 0 | moderate |
| Pentylene Glycol | Pentylene Glycol | 0 | moderate |
| Propanediol | Propanediol | 0 | established |
| Propylene Glycol | Propylene Glycol | 0 | established |
| Sodium Lactate | Sodium Lactate | 0 | moderate |
| Sodium PCA | Sodium PCA | 0 | established |
| Sorbitol | Sorbitol | 0 | established |
| Trehalose | Trehalose | 0 | moderate |
| Urea | Urea | 0 | established |
| Vitamin B5 | Panthenol | 0 | established |
| Xylitol | Xylitol | 0 | established |
| Polyethylene Glycol | PEG-8 | 1 | moderate |
A rating describes the raw ingredient in isolation. Paste a full product label to see these in context, or read how we grade the evidence.